VOICE
Affordable Calling Anyhere .
CALL RATES
NATC’s digital phone services feature great value for money with international calling to over 50 countries, with both landline and mobile options available for most.
Our advanced network and proven hardware will mean you get the best call quality possible on the line, making this service perfect for international business communication.
New Zealand
Service | Price |
---|---|
Inter – Location (e.g on NATC network) | Free |
Local | $0.03 / min |
NZ Mobile | $0.20 / min |
NZ National | $0.03 / min |
Other Locations | $0.20 / min |
Australia
Country | Location and Prefix | Price |
---|---|---|
Australia | Landline (+61) | $0.03 / min |
Australia | Mobile (+611) | $0.35 / min |
Cook Islands | Landline (+682) | $1.07 / min |
Fiji | Landline (+679) | $0.48 / min |
French Polynesia | Landline (+689) | $0.42 / min |
French Polynesia | Mobile (+6892) | $0.51 / min |
Mariana Island | landline (+1670) | $0.06 / min |
Marshall Islands | landline (+692) | $0.52 / min |
Norfolk Island | landline (+6723) | $2.10 / min |
Norfolk Island | Mobile (+67238) | $1.87 / min |
Samoa (American) | Landline (+684) | $0.17 / min |
Samoa (American) | Mobile (+16842) | $0.17 / min |
Vanuatu | Landline (+678) | $1.03 / min |
Vanuatu | Mobile (+67853) | $1.24 / min |
Asia
Country | Location and Prefix | Price |
---|---|---|
China | Landline (+86) | $0.02 / min |
Hong Kong | Landline (+852) | $0.02 / min |
India | Landline (+91) | $0.08 / min |
India | Mobile (+917200) | $0.05 / min |
Japan | Landline (+81) | $0.05 / min |
Japan | Mobile (+8170) | $0.25 / min |
Korea (Sth) | Landline (+82) | $0.05 / min |
Korea (Sth) | Mobile (+8210) | $0.09 / min |
Macau | Landline (+853) | $0.09 / min |
Macau | Mobile (+8536) | $0.08 / min |
Malaysia | Landline (+60) | $0.03 / min |
Malaysia | Mobile (+601) | $0.08 / min |
Pakistan | Landline (+92) | $0.21 / min |
Pakistan | Mobile (+923) | $0.28 / min |
Philippines | Landline (+63) | $0.24 / min |
Philippines | Mobile (+63817) | $0.30 / min |
Singapore | Landline (+65) | $0.02 / min |
Vietnam | Landline (+84) | $0.10 / min |
Vietnam | Mobile (+84120) | $0.12 / min |
North
Country | Location and Prefix | Price |
---|---|---|
Brazil | Landline (+55) | $0.08 / min |
Brazil | Landline (+55134002) | $0.08 / min |
Canada | Landline (+1204) | $0.02 / min |
Canada | Landline (+1226) | $0.02 / min |
Chile | Landline (+56) | $0.05 / min |
Chile | Mobile (+569) | $0.26 / min |
Chile | Mobile (+5688) | $0.26 / min |
Mexico | Landline (+52) | $0.07 / min |
Mexico | Mobile (+521) | $0.30 / min |
Puerto Rico | Landline (+1939) | $0.03 / min |
Puerto Rico | Mobile (+1787208) | $0.02 / min |
USA | Landline (+1) | $0.03 / min |
USA | Mobile (+6428254) | $0.03 / min |
Venezuela | Landline (+58) | $0.06 / min |
Venezuela | Mobile (+584) | $0.31 / min |
Europe
Country | Location and Prefix | Price |
---|---|---|
Belgium | Landline (+32) | $0.04 / min |
Belgium | Mobile (+3245) | $0.09 / min |
Czech Republic | Landline (+420) | $0.05 / min |
Czech Republic | Mobile (+420601) | $0.47 / min |
Denmark | Landline (+45) | $0.03 / min |
Denmark | Mobile (+45200) | $0.42 / min |
Finland | Mobile (+35850) | $0.27 / min |
Finland | Mobile (+35871) | $0.27 / min |
France | Landline (+33) | $0.03 / min |
France | Mobile (+336) | $0.40 / min |
Germany | Landline (+49) | $0.03 / min |
Germany | Mobile (+4915) | $0.31 / min |
Greece | Landline (+30) | $0.03 / min |
Italy | Landline (+39) | $0.04 / min |
Italy | Mobile (+393) | $0.45 / min |
Luxembourg | Landline (+352) | $0.04 / min |
Luxembourg | Mobile (+3526021) | $0.47 / min |
Norway | Landline (+47) | $0.05 / min |
Norway | Mobile (+474) | $0.47 / min |
Poland | Landline (+48) | $0.03 / min |
Poland | Mobile (+4850) | $0.36 / min |
Spain | Mobile (+34) | $0.03 / min |
Spain | Mobile (+346) | $0.41 / min |
Sweden | Landline (+46) | $0.03 / min |
Sweden | Mobile (+46252) | $0.25 / min |
Switzerland | Landline (+41) | $0.04 / min |
Switzerland | Mobile (+4174) | $0.59 / min |
Turkey | Landline (+90) | $0.37 / min |
Turkey | Mobile (+90) | $0.07 / min |
Ukraine | Landline (+380) | $0.21 / min |
Ukraine | Mobile (+38039) | $0.30 / min |
United Kingdom | Landline (+44) | $0.02 / min |
United Kingdom | Mobile (+447) | $0.34 / min |
Africa
Country | Location and Prefix | Price |
---|---|---|
Egypt | Landline (+20) | $0.24 / min |
Egypt | Mobile (+2010) | $0.20 / min |
Israel | Landline (+972) | $0.03 / min |
Israel | Mobile (+972151) | $0.21 / min |
Morocco | Landline (+212) | $0.25 / min |
Morocco | Mobile (+212520) | $0.58 / min |
Saudi Arabia | Landline (+966) | $0.06 / min |
Saudi Arabia | Mobile (+9665) | $0.32 / min |
South Africa | Landline (+27) | $0.10 / min |
South Africa | Mobile (+27710) | $0.35 / min |
United Arab Emirates | Landline (+971) | $0.38 / min |
United Arab Emirates | Mobile (+9715) | $0.36 / min |
HOW IT WORKS
GET AN IT SOLUTIONS QUOTE
We’ll chat about your business, how you use technology, and what you want to get out of IT.
Lets Talk
We’ll chat about your business, how you use technology, and what you want to get out of IT.
Choose Your Plan
If we’re the right fit, you’ll choose the IT service agreement that works best for your organization.
Start Your Experience
Within days, you’ll be experiencing IT like never before.
Schedule a meeting with Stefan
or call +64 09 930 6930
SCHEDULE A MEETING WITH ON OF OUR AUCKLAND TECHNICAL CONSULTANTS
Schedule a meeting with Dean
or call +64 09 930 6930



